Handelskapazität
60%
20%
8%
5%
3%
2%
2%
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
North America | 60.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Western Europe | 20.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Northern Europe | 8.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Oceania | 5.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Southeast Asia | 3.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Mid East | 2.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
South Asia | 2.00% | Kids furniture; Toys; Pet furniture; Doll house; Home craft |
Gesamtjahresumsatz: | 1840000 USD | |
---|---|---|
Gesamtexporteinnahmen : | 1840000 | |
Exportprozentsatz: | 91% - 100% |
Geschäftsbedingungen
Akzeptierte Lieferbedingungen: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Akzeptierte Zahlungswährung: | USD, EUR, HKD, GBP | |||
Akzeptierte Zahlungsart: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nächster Hafen: | Yantian, Shekou |
Handelsfähigkeit
Gesprochene Sprache: | English | |
---|---|---|
Durchschnittliche Lieferzeit: | 45 Day(s) | |
Registrierungsnummer der Exportlizenz: | 04836515 |
Foto von Hauptprodukten
E-Mail an diesen Lieferanten